World and European Championship entry lists for Lohéac revealed
The entry lists for the FIA World Rallycross Championship and FIA European Rallycross Championship (Euro RX1 and Euro RX3) at Lohéac on 3-5 September have been revealed, setting the stage for a pulsating weekend of wheel-to-wheel action on French soil.

The entry lists for the FIA World Rallycross Championship and FIA European Rallycross Championship (Euro RX1 and Euro RX3) at Lohéac on 3-5 September have been revealed (see below), setting the stage for a pulsating weekend of wheel-to-wheel action on French soil.
Following the Barcelona curtain-raiser last month and next weekend’s outing at Höljes, the World Championship title fight will be hotting up nicely by the time drivers and teams arrive at Lohéac for round three of the 2021 campaign – and aside from the usual suspects, the return of ALL-INKL.COM Muennich Motorsport’s Timo Scheider is sure to mix up the order after the pace the German showed in Catalunya.
Former British Rallycross Champion and Euro RX podium-finisher Ollie O’Donovan is also back for the first time in almost four years, behind the wheel of his Ford Fiesta.
In the second round of the FIA European Rallycross Championship, fans will have plenty of choice regarding who to support, with homegrown heroes making up half of the 26-strong field.
Siblings JB and Andréa Dubourg and Fabien and Jonathan Pailler are the highest-profile, but current French Rallycross Championship leader Romuald Delaunay is also in fine form this year in a Citroën DS3, while newly-confirmed ESMotorsport recruit Jānis Baumanis will be a surefire contender in his second event in the Lithuanian squad’s Škoda Fabia.
Amongst the 21 Euro RX3 entries are five further French protagonists, including highly-rated rising star Dylan Dufas – who will make his series debut at Höljes – and Maximilien Eveno, who has pulled off a number of giant-killing exploits at Lohéac in recent years, regularly reaching the final and securing the runner-up spoils in 2017.
The entry list for RX2e – the first-ever electric FIA rallycross championship – will be published at a later date.

Entry list Bretagne World RX of Lohéac (Published by the FIA on 13.08.2021)
No. | Driver | Nat. | Competitor | Nat. | Car |
1 | Johan KRISTOFFERSSON* | SWE | KYB EKS JC | SWE | Audi S1 |
2 | Oliver O'DONOVAN | IRL | Oliver O'Donovan | IRL | Ford Fiesta |
9 | Kevin HANSEN* | SWE | Hansen World RX Team | SWE | Peugeot 208 |
21 | Timmy HANSEN* | SWE | Hansen World RX Team | SWE | Peugeot 208 |
23 | Krisztián SZABÓ* | HUN | GRX-SET World RX Team | FIN | Hyundai i20 |
44 | Timo SCHEIDER | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
68 | Niclas GRÖNHOLM* | FIN | GRX-SET World RX Team | FIN | Hyundai i20 |
69 | Kevin ABBRING* | NLD | Unkorrupted | FRA | Renault Mégane RS |
84 | Hervé KNAPICK | FRA | Hervé Knapick | FRA | Citroën DS3 |
91 | Enzo IDE* | BEL | KYB EKS JC | SWE | Audi S1 |
*Denotes Permanent Entrants
Entry List Euro RX1 - Bretagne World RX of Lohéac (Published by the FIA on 13.08.2021)
No. | Driver | Nat. | Competitor | Nat. | Car |
6 | Jānis BAUMANIS | LVA | ESMotorsport | LTU | Škoda Fabia |
7 | CSUCSU* | HUN | CSUCSU | HUN | Renault Clio |
13 | Andreas BAKKERUD | NOR | KRTZ Motorsport ACCR Czech Team | CZE | Škoda Fabia |
18 | Jonathan PAILLER* | FRA | Jonathan Pailler | FRA | Peugeot 208 |
19 | Pascal LAMBEC | FRA | Pascal Lambec | FRA | Peugeot 208 |
20 | Fabien PAILLER* | FRA | Fabien Pailler | FRA | Peugeot 208 |
23 | Andréa DUBOURG* | FRA | Andréa Dubourg | FRA | Peugeot 208 |
24 | Sivert SVARDAL | NOR | Sivert Svardal | NOR | Volkswagen Polo |
29 | Emmanuel ANNE | FRA | Emmanuel Anne | FRA | Peugeot 208 |
35 | Benoît FRETIN | FRA | Ydeo Competition | FRA | Citroën DS3 |
38 | Mandie AUGUST* | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
44 | Dariusz TOPOLEWSKI* | POL | Oponeo | POL | Ford Fiesta |
47 | Stéphane DE GANAY | FRA | Stéphane De Ganay | FRA | Citroën DS3 |
50 | Attila MÓZER | HUN | Nyírad Motorsport KFT | HUN | Ford Fiesta |
55 | Paulius PLESKOVAS* | LTU | TSK Baltijos Sportas | LTU | Ford Fiesta |
66 | LUIGI* | HUN | GFS Motorsport Egyesület / ES K&N | HUN | Škoda Fabia |
68 | David MESLIER | FRA | David Meslier | FRA | Citroën DS3 |
73 | Tamás KÁRAI* | HUN | Kárai Motorsport Sportegyesület | HUN | Audi S1 |
76 | Romuald DELAUNAY | FRA | Romuald Delaunay | FRA | Citroën DS3 |
77 | René MÜNNICH* | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
83 | Patrick GUILLERME* | FRA | Patrick Guillerme | FRA | Hyundai i20 |
85 | Hans-Jøran ØSTRENG | NOR | Hans-Jøran Østreng | NOR | Hyundai i20 |
87 | Jean Baptiste DUBOURG* | FRA | Jean Baptiste Dubourg | FRA | Peugeot 208 |
88 | Marcin GAGACKI* | POL | Oponeo | POL | Ford Fiesta |
95 | Laurent BOULIOU | FRA | Laurent Bouliou | FRA | Peugeot 208 |
112 | Anthony PELFRENE | FRA | Anthony Pelfrene | FRA | Peugeot 208 |
*Denotes Permanent Entrants
Entry List Euro RX3 - Bretagne World RX of Lohéac (Published by the FIA on 13.08.2021)
No. | Driver | Nat. | Competitor | Nat. | Car |
6 | Damian LITWINOWICZ* | POL | Damian Litwinowicz | POL | Audi A1 |
9 | Dylan DUFAS | FRA | Dylan Dufas | FRA | Renault Twingo |
10 | Janno LIGUR* | EST | Ligur Racing | EST | Škoda Fabia |
11 | Jan ČERNÝ* | CZE | PAJR S.R.O. | CZE | Škoda Citigo |
15 | Gergely MARTON* | HUN | Volland Racing KFT | HUN | Audi A1 |
18 | Zsolt SZÍJJ JOLLY | HUN | Speedy Motorsport | HUN | Audi A1 |
20 | Siim SALURI* | EST | RS Racing Team | EST | Renault Twingo |
22 | Kobe PAUWELS | BEL | Volland Racing KFT | HUN | Audi A1 |
23 | Radosław RACZKOWSKI* | POL | Automax Motorsport | POL | Škoda Fabia |
28 | Clément PICARD | BEL | Meunier Competition | FRA | Renault Twingo |
35 | Anthony JAN | FRA | Anthony Jan | FRA | Renault Clio |
44 | Pedro RIBEIRO | PRT | Pedro Ribeiro | PRT | Peugeot 108 |
54 | Marat KNYAZEV* | RUS | Volland Racing KFT | HUN | Audi A1 |
61 | Jiří ŠUSTA* | CZE | Josef Šusta | CZE | Škoda Fabia |
66 | Jérémy LAMBEC | FRA | Jérémy Lambec | FRA | Škoda Fabia |
75 | Maximilien EVENO | FRA | Maximilien Eveno | FRA | Škoda Fabia |
86 | Lukas NEY* | DEU | ADAC Team Wesser-Ems E.V. | DEU | Škoda Fabia |
89 | Timur SHIGABUTDINOV* | RUS | Volland Racing KFT | HUN | Audi A1 |
95 | Yury BELEVSKIY* | CHE | Volland Racing KFT | HUN | Audi A1 |
96 | Marcel SUCHÝ* | CZE | Jihočeský Autoklub V AČR | CZE | Škoda Fabia |
161 | Frédéric MOREAU | FRA | Meunier Competition | FRA | Renault Twingo |
*Denotes Permanent Entrants