CAR | DRIVER | NAT. | TEAM |
1 | Johan Kristoffersson | SWE | Volkswagen Dealerteam BAUHAUS |
12 | Klara Andersson | SWE | CE Dealer Team by Volvo Construction Equipment |
21 | Timmy Hansen | SWE | Hansen World RX Team |
44 | Timo Scheider | DEU | ALL-INKL.COM Münnich Motorsport |
68 | Niclas Grönholm | FIN | CE Dealer Team by Volvo Construction Equipment |
71 | Kevin Hansen | SWE | Hansen World RX Team |
77 | René Münnich | DEU | ALL-INKL.COM Münnich Motorsport |
96 | Ole Christian Veiby | NOR | Volkswagen Dealerteam BAUHAUS |
Entry List, World RX of South Africa, Cape Town (07-08.10.23)


Starts: Thursday, April 3, 2025 at 7:00:00 AM