Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Artis BAUMANIS | 1 | 04:40.844 | 8 |
2. | Espen ISAKSAETRE | 2 | 04:41.449 | 5 |
3. | Ondrej SMETANA | 3 | 04:42.204 | 4 |
4. | Rokas BACIUSKA | 4 | 04:43.820 | 3 |
5. | Václav VEVERKA | 5 | 04:46.033 | 2 |
6. | Maximilien EVENO | 6 | 04:43.011 | 0 |
Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Ondrej SMETANA | 1 | 04:33.792 | 6 |
2. | Václav VEVERKA | 2 | 04:34.915 | 5 |
3. | Artis BAUMANIS | 3 | 04:36.141 | 4 |
4. | Janno LIGUR | 4 | 04:36.921 | 3 |
5. | Marius BERMINGRUD | 5 | 04:37.315 | 2 |
6. | Josef SUSTA | 6 | 01:33.440 | 0 |
Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Rokas BACIUSKA | 1 | 04:36.329 | 6 |
2. | Espen ISAKSAETRE | 2 | 04:41.952 | 5 |
3. | Jimmy TERPEREAU | 3 | 04:44.140 | 4 |
4. | Aydar NURIEV | 4 | 04:45.102 | 3 |
5. | Jesse KALLIO | 5 | 03:57.207 | 2 |
6. | Maximilien EVENO | 6 | 04:37.657 | 0 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Josef SUSTA | 1 | 03:07.093 | 50 |
2. | Janno LIGUR | 2 | 03:07.654 | 45 |
3. | Jimmy TERPEREAU | 3 | 03:07.693 | 42 |
4. | Artur EGOROV | 4 | 03:10.066 | 40 |
5. | Espen ISAKSAETRE | 5 | 03:10.383 | 39 |
6. | Aydar NURIEV | 6 | 03:11.243 | 38 |
7. | Mandie AUGUST | 7 | 03:11.706 | 37 |
8. | Artis BAUMANIS | 8 | 03:11.873 | 36 |
9. | Marius BERMINGRUD | 9 | 03:12.006 | 35 |
10. | Lars Christian | 10 | 03:12.086 | 34 |
11. | Rokas BACIUSKA | 11 | 03:12.363 | 33 |
12. | Timur SHIGABUTDINOV | 12 | 03:12.797 | 32 |
13. | Gergely MARTON | 13 | 03:12.860 | 31 |
14. | Pavel VIMMER | 14 | 03:13.182 | 30 |
15. | Ondrej SMETANA | 15 | 03:13.513 | 29 |
16. | Václav VEVERKA | 16 | 03:14.418 | 28 |
17. | Jakub WYSZYNSKI | 17 | 03:15.765 | 27 |
18. | Zsolt SZIJJ | 18 | 03:11.079 | 26 |
19. | Jesse KALLIO | 19 | 03:11.521 | 25 |
20. | Mário TEIXEIRA | 20 | 03:22.479 | 24 |
21. | Helder RIBEIRO | 21 | 03:22.795 | 23 |
22. | Marcel SNOEIJERS | 22 | 03:26.516 | 22 |
23. | Marat KNYAZEV | 23 | 00:00.000 | 0 |
24. | Marcel SUCHY | 24 | 00:00.000 | 0 |
25. | Maximilien EVENO | 25 | 00:00.000 | 0 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Aydar NURIEV | 1 | 03:05.882 | 50 |
2. | Ondrej SMETANA | 2 | 03:06.908 | 45 |
3. | Espen ISAKSAETRE | 3 | 03:07.489 | 42 |
4. | Václav VEVERKA | 4 | 03:09.450 | 40 |
5. | Lars Christian | 5 | 03:10.756 | 39 |
6. | Zsolt SZIJJ | 6 | 03:11.636 | 38 |
7. | Jesse KALLIO | 7 | 03:11.706 | 37 |
8. | Pavel VIMMER | 8 | 03:13.952 | 36 |
9. | Josef SUSTA | 9 | 03:15.087 | 35 |
10. | Gergely MARTON | 10 | 03:15.303 | 34 |
11. | Rokas BACIUSKA | 11 | 03:15.537 | 33 |
12. | Janno LIGUR | 12 | 03:16.038 | 32 |
13. | Marius BERMINGRUD | 13 | 03:16.963 | 31 |
14. | Artis BAUMANIS | 14 | 03:17.001 | 30 |
15. | Helder RIBEIRO | 15 | 03:17.163 | 29 |
16. | Timur SHIGABUTDINOV | 16 | 03:18.008 | 28 |
17. | Jakub WYSZYNSKI | 17 | 03:14.531 | 27 |
18. | Jimmy TERPEREAU | 18 | 03:14.796 | 26 |
19. | Mário TEIXEIRA | 19 | 03:24.661 | 25 |
20. | Marcel SNOEIJERS | 20 | 03:25.507 | 24 |
21. | Mandie AUGUST | 21 | 03:26.543 | 23 |
22. | Artur EGOROV | 22 | 00:00.000 | 18 |
23. | Marat KNYAZEV | 23 | 00:00.000 | 0 |
24. | Marcel SUCHY | 24 | 00:00.000 | 0 |
25. | Maximilien EVENO | 25 | 00:00.000 | 0 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Rokas BACIUSKA | 1 | 03:00.396 | 50 |
2. | Jimmy TERPEREAU | 2 | 03:01.554 | 45 |
3. | Jesse KALLIO | 3 | 03:02.294 | 42 |
4. | Marius BERMINGRUD | 4 | 03:02.406 | 40 |
5. | Josef SUSTA | 5 | 03:02.777 | 39 |
6. | Janno LIGUR | 6 | 03:04.623 | 38 |
7. | Timur SHIGABUTDINOV | 7 | 03:05.725 | 37 |
8. | Gergely MARTON | 8 | 03:05.760 | 36 |
9. | Artis BAUMANIS | 9 | 03:06.382 | 35 |
10. | Marat KNYAZEV | 10 | 03:06.632 | 34 |
11. | Václav VEVERKA | 11 | 03:07.544 | 33 |
12. | Ondrej SMETANA | 12 | 03:07.736 | 32 |
13. | Aydar NURIEV | 13 | 03:08.740 | 31 |
14. | Espen ISAKSAETRE | 14 | 03:09.910 | 30 |
15. | Pavel VIMMER | 15 | 03:11.265 | 29 |
16. | Jakub WYSZYNSKI | 16 | 03:12.150 | 28 |
17. | Zsolt SZIJJ | 17 | 03:12.153 | 27 |
18. | Helder RIBEIRO | 18 | 03:12.414 | 26 |
19. | Lars Christian | 19 | 03:13.074 | 25 |
20. | Artur EGOROV | 20 | 03:14.017 | 24 |
21. | Mário TEIXEIRA | 21 | 03:15.198 | 23 |
22. | Marcel SNOEIJERS | 22 | 03:20.312 | 22 |
23. | Mandie AUGUST | 23 | 03:21.106 | 21 |
24. | Marcel SUCHY | 24 | 00:00.000 | 0 |
25. | Maximilien EVENO | 25 | 00:00.000 | 0 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Rokas BACIUSKA | 1 | 03:02.641 | 50 |
2. | Jimmy TERPEREAU | 2 | 03:03.852 | 45 |
3. | Josef SUSTA | 3 | 03:04.476 | 42 |
4. | Marius BERMINGRUD | 4 | 03:04.593 | 40 |
5. | Janno LIGUR | 5 | 03:05.005 | 39 |
6. | Václav VEVERKA | 6 | 03:06.191 | 38 |
7. | Marat KNYAZEV | 7 | 03:06.325 | 37 |
8. | Timur SHIGABUTDINOV | 8 | 03:07.665 | 36 |
9. | Jesse KALLIO | 9 | 03:07.732 | 35 |
10. | Jakub WYSZYNSKI | 10 | 03:07.743 | 34 |
11. | Artis BAUMANIS | 11 | 03:08.826 | 33 |
12. | Gergely MARTON | 12 | 03:09.121 | 32 |
13. | Ondrej SMETANA | 13 | 03:10.289 | 31 |
14. | Aydar NURIEV | 14 | 03:12.828 | 30 |
15. | Zsolt SZIJJ | 15 | 03:15.805 | 29 |
16. | Artur EGOROV | 16 | 03:17.554 | 28 |
17. | Mandie AUGUST | 17 | 03:17.739 | 27 |
18. | Marcel SNOEIJERS | 18 | 03:23.112 | 26 |
19. | Espen ISAKSAETRE | 19 | 03:23.936 | 25 |
20. | Lars Christian | 20 | 03:24.013 | 24 |
21. | Pavel VIMMER | 21 | 00:00.000 | 18 |
22. | Helder RIBEIRO | 22 | 00:00.000 | 0 |
23. | Marcel SUCHY | 23 | 00:00.000 | 0 |
24. | Maximilien EVENO | 24 | 00:00.000 | 0 |
25. | Mário TEIXEIRA | 25 | 00:00.000 | 0 |
Rank | DRIVER | Q1 | Q2 | Q3 | Q4 | QP | IP |
---|---|---|---|---|---|---|---|
1. | Josef SUSTA | 42 | 39 | 35 | 50 | 166 | 16 |
2. | Rokas BACIUSKA | 50 | 50 | 33 | 33 | 166 | 15 |
3. | Jimmy TERPEREAU | 45 | 45 | 26 | 42 | 158 | 14 |
4. | Janno LIGUR | 39 | 38 | 32 | 45 | 154 | 13 |
5. | Aydar NURIEV | 30 | 31 | 50 | 38 | 149 | 12 |
6. | Marius BERMINGRUD | 40 | 40 | 31 | 35 | 146 | 11 |
7. | Václav VEVERKA | 38 | 33 | 40 | 28 | 139 | 10 |
8. | Jesse KALLIO | 35 | 42 | 37 | 25 | 139 | 9 |
9. | Ondrej SMETANA | 31 | 32 | 45 | 29 | 137 | 8 |
10. | Espen ISAKSAETRE | 25 | 30 | 42 | 39 | 136 | 7 |
11. | Artis BAUMANIS | 33 | 35 | 30 | 36 | 134 | 6 |
12. | Timur SHIGABUTDINOV | 36 | 37 | 28 | 32 | 133 | 5 |
13. | Gergely MARTON | 32 | 36 | 34 | 31 | 133 | 4 |
14. | Lars Christian | 24 | 25 | 39 | 34 | 122 | 3 |
15. | Zsolt SZIJJ | 29 | 27 | 38 | 26 | 120 | 2 |
16. | Jakub WYSZYNSKI | 34 | 28 | 27 | 27 | 116 | 1 |
17. | Pavel VIMMER | 18 | 29 | 36 | 30 | 113 | 0 |
18. | Artur EGOROV | 28 | 24 | 18 | 40 | 110 | 0 |
19. | Mandie AUGUST | 27 | 21 | 23 | 37 | 108 | 0 |
20. | Marcel SNOEIJERS | 26 | 22 | 24 | 22 | 94 | 0 |
21. | Helder RIBEIRO | 0 | 26 | 29 | 23 | 78 | 0 |
22. | Mário TEIXEIRA | 0 | 23 | 25 | 24 | 72 | 0 |
23. | Marat KNYAZEV | 37 | 34 | 0 | 0 | 71 | 0 |
24. | Marcel SUCHY | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Maximilien EVENO | 0 | 0 | 0 | 0 | 0 | 0 |
QP: Qualifying Points IP: Intermediate Points
Driver | PTS |
---|---|
Artis BAUMANIS | 47 |
Rokas BACIUSKA | 42 |
Jimmy TERPEREAU | 41 |
Espen ISAKSAETRE | 33 |
Maximilien EVENO | 32 |
Ondrej SMETANA | 31 |
Gergely MARTON | 27 |
Aydar NURIEV | 25 |
Janno LIGUR | 25 |
Václav VEVERKA | 24 |
Josef SUSTA | 21 |
Jesse KALLIO | 13 |
Marius BERMINGRUD | 13 |
Zsolt SZIJJ JOLLY | 9 |
Pavel VIMMER | 8 |
Timur SHIGABUTDINOV | 5 |
Jakub WYSZYNSKI | 3 |
Lars Christian LOTE ROSLAND | 2 |
Marcel SUCHY | 0 |
Marcel SNOEIJERS | 0 |
Marat KNYAZEV | 0 |
Helder RIBEIRO | 0 |
Artur EGOROV | 0 |
Mário TEIXEIRA | 0 |
Mandie AUGUST | 0 |