| Rank | DRIVER | POS | Time | Champ Points |
|---|---|---|---|---|
| 1. | Mattias EKSTRÖM | 1 | 04:32.260 | 8 |
| 2. | Timo SCHEIDER | 2 | 04:32.622 | 5 |
| 3. | Andreas BAKKERUD | 3 | 04:34.128 | 4 |
| 4. | Petter SOLBERG | 4 | 04:34.885 | 3 |
| 5. | Timmy HANSEN | 5 | 04:35.511 | 2 |
| 6. | Johan KRISTOFFERSSON | 6 | 04:36.236 | 1 |
| Rank | DRIVER | POS | Time | Champ Points |
|---|---|---|---|---|
| 1. | Mattias EKSTRÖM | 1 | 04:34.563 | 6 |
| 2. | Andreas BAKKERUD | 2 | 04:35.819 | 5 |
| 3. | Timmy HANSEN | 3 | 04:36.270 | 4 |
| 4. | Guy WILKS | 4 | 04:40.363 | 3 |
| 5. | Jean-Baptiste DUBOURG | 5 | 04:41.316 | 2 |
| 6. | Reinis NITISS | 6 | 04:41.954 | 1 |
| Rank | DRIVER | POS | Time | Champ Points |
|---|---|---|---|---|
| 1. | Johan KRISTOFFERSSON | 1 | 04:32.988 | 6 |
| 2. | Timo SCHEIDER | 2 | 04:35.803 | 5 |
| 3. | Petter SOLBERG | 3 | 04:38.225 | 4 |
| 4. | Ken BLOCK | 4 | 04:41.370 | 3 |
| 5. | Kevin HANSEN | 5 | 04:47.571 | 2 |
| 6. | Toomas HEIKKINEN | 6 | 01:36.333 | 1 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Andreas BAKKERUD | 1 | 03:10.598 | 50 |
| 2. | Petter SOLBERG | 2 | 03:10.946 | 45 |
| 3. | Johan KRISTOFFERSSON | 3 | 03:11.199 | 42 |
| 4. | Mattias EKSTRÖM | 4 | 03:11.941 | 40 |
| 5. | Timo SCHEIDER | 5 | 03:12.496 | 39 |
| 6. | Timur TIMERZYANOV | 6 | 03:12.673 | 38 |
| 7. | Timmy HANSEN | 7 | 03:12.866 | 37 |
| 8. | Sébastien LOEB | 8 | 03:14.258 | 36 |
| 9. | Kevin ERIKSSON | 9 | 03:14.788 | 35 |
| 10. | Guy WILKS | 10 | 03:14.910 | 34 |
| 11. | Ken BLOCK | 11 | 03:15.358 | 33 |
| 12. | Reinis NITISS | 12 | 03:16.124 | 32 |
| 13. | Kevin HANSEN | 13 | 03:16.266 | 31 |
| 14. | Janis BAUMANIS | 14 | 03:16.407 | 30 |
| 15. | Jean-Baptiste DUBOURG | 15 | 03:17.205 | 29 |
| 16. | Toomas HEIKKINEN | 16 | 03:17.941 | 28 |
| 17. | Niclas GRÖNHOLM | 17 | 03:18.121 | 27 |
| 18. | "CSUCSU" | 18 | 03:19.552 | 26 |
| 19. | Hervé"Knapick" LEMONNIER | 19 | 03:21.900 | 25 |
| 20. | Grégoire DEMOUSTIER | 20 | 03:30.363 | 24 |
| 21. | Guerlain CHICHERIT | 21 | 00:00.000 | 0 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Mattias EKSTRÖM | 1 | 03:12.401 | 50 |
| 2. | Timo SCHEIDER | 2 | 03:13.080 | 45 |
| 3. | Andreas BAKKERUD | 3 | 03:13.448 | 42 |
| 4. | Petter SOLBERG | 4 | 03:13.817 | 40 |
| 5. | Timmy HANSEN | 5 | 03:14.802 | 39 |
| 6. | Johan KRISTOFFERSSON | 6 | 03:14.839 | 38 |
| 7. | Guy WILKS | 7 | 03:15.656 | 37 |
| 8. | Timur TIMERZYANOV | 8 | 03:16.490 | 36 |
| 9. | Reinis NITISS | 9 | 03:16.783 | 35 |
| 10. | Toomas HEIKKINEN | 10 | 03:17.138 | 34 |
| 11. | Ken BLOCK | 11 | 03:17.479 | 33 |
| 12. | Kevin HANSEN | 12 | 03:17.600 | 32 |
| 13. | Jean-Baptiste DUBOURG | 13 | 03:17.906 | 31 |
| 14. | "CSUCSU" | 14 | 03:18.550 | 30 |
| 15. | Kevin ERIKSSON | 15 | 03:19.821 | 29 |
| 16. | Niclas GRÖNHOLM | 16 | 03:19.875 | 28 |
| 17. | Guerlain CHICHERIT | 17 | 03:20.556 | 27 |
| 18. | Hervé"Knapick" LEMONNIER | 18 | 03:23.508 | 26 |
| 19. | Janis BAUMANIS | 19 | 03:30.434 | 25 |
| 20. | Grégoire DEMOUSTIER | 20 | 03:32.199 | 24 |
| 21. | Sébastien LOEB | 21 | 03:41.590 | 23 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Toomas HEIKKINEN | 1 | 03:27.651 | 50 |
| 2. | Timo SCHEIDER | 2 | 03:28.402 | 45 |
| 3. | Reinis NITISS | 3 | 03:29.505 | 42 |
| 4. | Jean-Baptiste DUBOURG | 4 | 03:30.563 | 40 |
| 5. | Kevin HANSEN | 5 | 03:31.306 | 39 |
| 6. | "CSUCSU" | 6 | 03:32.940 | 38 |
| 7. | Hervé"Knapick" LEMONNIER | 7 | 03:37.427 | 37 |
| 8. | Niclas GRÖNHOLM | 8 | 03:39.139 | 36 |
| 9. | Sébastien LOEB | 9 | 03:39.520 | 35 |
| 10. | Timmy HANSEN | 10 | 03:42.697 | 34 |
| 11. | Janis BAUMANIS | 11 | 03:45.565 | 33 |
| 12. | Grégoire DEMOUSTIER | 12 | 03:46.999 | 32 |
| 13. | Guy WILKS | 13 | 03:47.313 | 31 |
| 14. | Kevin ERIKSSON | 14 | 03:48.053 | 30 |
| 15. | Mattias EKSTRÖM | 15 | 04:04.962 | 29 |
| 16. | Guerlain CHICHERIT | 16 | 04:06.532 | 28 |
| 17. | Johan KRISTOFFERSSON | 17 | 04:11.892 | 27 |
| 18. | Petter SOLBERG | 18 | 04:14.715 | 26 |
| 19. | Ken BLOCK | 19 | 04:15.260 | 25 |
| 20. | Andreas BAKKERUD | 20 | 00:00.000 | 22 |
| 21. | Timur TIMERZYANOV | 21 | 00:00.000 | 0 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Johan KRISTOFFERSSON | 1 | 03:37.398 | 50 |
| 2. | Ken BLOCK | 2 | 03:38.504 | 45 |
| 3. | Petter SOLBERG | 3 | 03:39.461 | 42 |
| 4. | Mattias EKSTRÖM | 4 | 03:42.862 | 40 |
| 5. | Andreas BAKKERUD | 5 | 03:42.953 | 39 |
| 6. | Timmy HANSEN | 6 | 03:43.735 | 38 |
| 7. | Janis BAUMANIS | 7 | 03:44.498 | 37 |
| 8. | Kevin ERIKSSON | 8 | 03:45.592 | 36 |
| 9. | Sébastien LOEB | 9 | 03:45.960 | 35 |
| 10. | Guy WILKS | 10 | 03:46.251 | 34 |
| 11. | Kevin HANSEN | 11 | 03:46.475 | 33 |
| 12. | Timo SCHEIDER | 12 | 03:50.347 | 32 |
| 13. | Jean-Baptiste DUBOURG | 13 | 03:51.214 | 31 |
| 14. | Toomas HEIKKINEN | 14 | 03:52.794 | 30 |
| 15. | Timur TIMERZYANOV | 15 | 03:54.676 | 29 |
| 16. | Hervé"Knapick" LEMONNIER | 16 | 03:59.247 | 28 |
| 17. | Reinis NITISS | 17 | 04:00.493 | 27 |
| 18. | "CSUCSU" | 18 | 04:02.352 | 26 |
| 19. | Niclas GRÖNHOLM | 19 | 04:07.208 | 25 |
| 20. | Grégoire DEMOUSTIER | 20 | 04:25.105 | 24 |
| 21. | Guerlain CHICHERIT | 21 | 00:00.000 | 22 |
| Driver | PTS |
|---|---|
| Mattias EKSTRÖM | 29 |
| Timo SCHEIDER | 26 |
| Andreas BAKKERUD | 22 |
| Johan KRISTOFFERSSON | 21 |
| Petter SOLBERG | 19 |
| Timmy HANSEN | 17 |
| Guy WILKS | 12 |
| Ken BLOCK | 11 |
| Toomas HEIKKINEN | 11 |
| Kevin HANSEN | 8 |
| Reinis NITISS | 8 |
| Jean-Baptiste DUBOURG | 7 |
| Kevin ERIKSSON | 4 |
| Sébastien LOEB | 3 |
| Janis BAUMANIS | 2 |
| "CSUCSU" | 1 |
| Niclas GRÖNHOLM | 0 |
| Guerlain CHICHERIT | 0 |
| Timur TIMERZYANOV | 0 |
| Grégoire DEMOUSTIER | 0 |
| Hervé"Knapick" LEMONNIER | 0 |
| Rank | DRIVER | Q1 | Q2 | Q3 | Q4 | QP | IP |
|---|---|---|---|---|---|---|---|
| 1. | Timo SCHEIDER | 32 | 45 | 45 | 39 | 161 | 16 |
| 2. | Mattias EKSTRÖM | 40 | 29 | 50 | 40 | 159 | 15 |
| 3. | Johan KRISTOFFERSSON | 50 | 27 | 38 | 42 | 157 | 14 |
| 4. | Andreas BAKKERUD | 39 | 22 | 42 | 50 | 153 | 13 |
| 5. | Petter SOLBERG | 42 | 26 | 40 | 45 | 153 | 12 |
| 6. | Timmy HANSEN | 38 | 34 | 39 | 37 | 148 | 11 |
| 7. | Toomas HEIKKINEN | 30 | 50 | 34 | 28 | 142 | 10 |
| 8. | Guy WILKS | 34 | 31 | 37 | 34 | 136 | 9 |
| 9. | Ken BLOCK | 45 | 25 | 33 | 33 | 136 | 8 |
| 10. | Reinis NITISS | 27 | 42 | 35 | 32 | 136 | 7 |
| 11. | Kevin HANSEN | 33 | 39 | 32 | 31 | 135 | 6 |
| 12. | Jean-Baptiste DUBOURG | 31 | 40 | 31 | 29 | 131 | 5 |
| 13. | Kevin ERIKSSON | 36 | 30 | 29 | 35 | 130 | 4 |
| 14. | Sébastien LOEB | 35 | 35 | 23 | 36 | 129 | 3 |
| 15. | Janis BAUMANIS | 37 | 33 | 25 | 30 | 125 | 2 |
| 16. | "CSUCSU" | 26 | 38 | 30 | 26 | 120 | 1 |
| 17. | Hervé"Knapick" LEMONNIER | 28 | 37 | 26 | 25 | 116 | 0 |
| 18. | Niclas GRÖNHOLM | 25 | 36 | 28 | 27 | 116 | 0 |
| 19. | Grégoire DEMOUSTIER | 24 | 32 | 24 | 24 | 104 | 0 |
| 20. | Timur TIMERZYANOV | 29 | 0 | 36 | 38 | 103 | 0 |
| 21. | Guerlain CHICHERIT | 22 | 28 | 27 | 0 | 77 | 0 |
QP: Qualifying Points IP: Intermediate Points