| Rank | DRIVER | POS | Time | Champ Points |
|---|---|---|---|---|
| 1. | Petter SOLBERG | 1 | 04:03.992 | 8 |
| 2. | Robin LARSSON | 2 | 04:04.839 | 5 |
| 3. | Toomas HEIKKINEN | 3 | 04:06.352 | 4 |
| 4. | Andreas BAKKERUD | 4 | 04:07.767 | 3 |
| 5. | Sébastien LOEB | 5 | 04:29.298 | 2 |
| 6. | Johan KRISTOFFERSSON | 6 | 05:35.984 | 1 |
| Rank | DRIVER | POS | Time | Champ Points |
|---|---|---|---|---|
| 1. | Petter SOLBERG | 1 | 04:04.712 | 6 |
| 2. | Toomas HEIKKINEN | 2 | 04:07.065 | 5 |
| 3. | Andreas BAKKERUD | 3 | 04:09.847 | 4 |
| 4. | Kevin ERIKSSON | 4 | 04:10.098 | 3 |
| 5. | Anton MARKLUND | 5 | 04:10.966 | 2 |
| 6. | Davy JEANNEY | 6 | 04:10.465 | 0 |
| Rank | DRIVER | POS | Time | Champ Points |
|---|---|---|---|---|
| 1. | Johan KRISTOFFERSSON | 1 | 04:09.669 | 6 |
| 2. | Sébastien LOEB | 2 | 04:10.147 | 5 |
| 3. | Robin LARSSON | 3 | 04:11.027 | 4 |
| 4. | Mattias EKSTRÖM | 4 | 04:11.628 | 3 |
| 5. | Liam DORAN | 5 | 04:12.082 | 2 |
| 6. | Timmy HANSEN | 6 | 02:41.323 | 1 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Mattias EKSTRÖM | 1 | 02:45.542 | 50 |
| 2. | Petter SOLBERG | 2 | 02:47.204 | 45 |
| 3. | Andreas BAKKERUD | 3 | 02:48.155 | 42 |
| 4. | Robin LARSSON | 4 | 02:49.012 | 40 |
| 5. | Davy JEANNEY | 5 | 02:50.014 | 39 |
| 6. | Timmy HANSEN | 6 | 02:50.035 | 38 |
| 7. | Johan KRISTOFFERSSON | 7 | 02:50.697 | 37 |
| 8. | Kevin ERIKSSON | 8 | 02:51.255 | 36 |
| 9. | Sébastien LOEB | 9 | 02:52.227 | 35 |
| 10. | Liam DORAN | 10 | 02:52.291 | 34 |
| 11. | Timur TIMERZYANOV | 11 | 02:52.687 | 33 |
| 12. | Toomas HEIKKINEN | 12 | 02:52.894 | 32 |
| 13. | Niclas GRÖNHOLM | 13 | 02:53.970 | 31 |
| 14. | Janis BAUMANIS | 14 | 02:55.232 | 30 |
| 15. | Anton MARKLUND | 15 | 02:55.532 | 29 |
| 16. | Kevin HANSEN | 16 | 02:55.874 | 28 |
| 17. | Reinis NITISS | 17 | 02:56.243 | 27 |
| 18. | Ken BLOCK | 18 | 02:58.196 | 26 |
| 19. | René MÜNNICH | 19 | 02:59.034 | 25 |
| 20. | Joaquim SANTOS | 20 | 03:01.901 | 24 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Petter SOLBERG | 1 | 03:02.579 | 50 |
| 2. | Robin LARSSON | 2 | 03:05.062 | 45 |
| 3. | Andreas BAKKERUD | 3 | 03:05.434 | 42 |
| 4. | Mattias EKSTRÖM | 4 | 03:06.097 | 40 |
| 5. | Davy JEANNEY | 5 | 03:06.303 | 39 |
| 6. | Sébastien LOEB | 6 | 03:07.500 | 38 |
| 7. | Timmy HANSEN | 7 | 03:07.663 | 37 |
| 8. | Johan KRISTOFFERSSON | 8 | 03:07.971 | 36 |
| 9. | Kevin ERIKSSON | 9 | 03:08.154 | 35 |
| 10. | Timur TIMERZYANOV | 10 | 03:08.217 | 34 |
| 11. | Toomas HEIKKINEN | 11 | 03:08.687 | 33 |
| 12. | Liam DORAN | 12 | 03:08.915 | 32 |
| 13. | Kevin HANSEN | 13 | 03:08.962 | 31 |
| 14. | Anton MARKLUND | 14 | 03:09.499 | 30 |
| 15. | Reinis NITISS | 15 | 03:09.836 | 29 |
| 16. | Janis BAUMANIS | 16 | 03:10.488 | 28 |
| 17. | René MÜNNICH | 17 | 03:16.847 | 27 |
| 18. | Joaquim SANTOS | 18 | 03:21.488 | 26 |
| 19. | Ken BLOCK | 19 | 03:29.927 | 25 |
| 20. | Niclas GRÖNHOLM | 20 | 00:00.000 | 23 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Mattias EKSTRÖM | 1 | 03:08.252 | 50 |
| 2. | Toomas HEIKKINEN | 2 | 03:10.474 | 45 |
| 3. | Johan KRISTOFFERSSON | 3 | 03:10.913 | 42 |
| 4. | Andreas BAKKERUD | 4 | 03:11.379 | 40 |
| 5. | Sébastien LOEB | 5 | 03:12.313 | 39 |
| 6. | Petter SOLBERG | 6 | 03:13.050 | 38 |
| 7. | Kevin ERIKSSON | 7 | 03:13.747 | 37 |
| 8. | Kevin HANSEN | 8 | 03:15.371 | 36 |
| 9. | Anton MARKLUND | 9 | 03:16.493 | 35 |
| 10. | Robin LARSSON | 10 | 03:16.964 | 34 |
| 11. | Janis BAUMANIS | 11 | 03:18.448 | 33 |
| 12. | Reinis NITISS | 12 | 03:18.816 | 32 |
| 13. | Davy JEANNEY | 13 | 03:19.816 | 31 |
| 14. | Timmy HANSEN | 14 | 03:20.436 | 30 |
| 15. | Niclas GRÖNHOLM | 15 | 03:25.420 | 29 |
| 16. | Ken BLOCK | 16 | 03:39.195 | 28 |
| 17. | Liam DORAN | 17 | 03:12.296 | 27 |
| 18. | Timur TIMERZYANOV | 18 | 03:48.372 | 26 |
| 19. | Joaquim SANTOS | 19 | 03:58.594 | 25 |
| 20. | René MÜNNICH | 20 | 00:00.000 | 23 |
| Rank | DRIVER | POS | Time | Qualifying Points |
|---|---|---|---|---|
| 1. | Johan KRISTOFFERSSON | 1 | 03:22.637 | 50 |
| 2. | Mattias EKSTRÖM | 2 | 03:23.661 | 45 |
| 3. | Toomas HEIKKINEN | 3 | 03:24.970 | 42 |
| 4. | Andreas BAKKERUD | 4 | 03:26.027 | 40 |
| 5. | Sébastien LOEB | 5 | 03:26.793 | 39 |
| 6. | Liam DORAN | 6 | 03:28.118 | 38 |
| 7. | Robin LARSSON | 7 | 03:29.171 | 37 |
| 8. | Timmy HANSEN | 8 | 03:30.300 | 36 |
| 9. | Kevin ERIKSSON | 9 | 03:30.367 | 35 |
| 10. | Reinis NITISS | 10 | 03:32.211 | 34 |
| 11. | Petter SOLBERG | 11 | 03:33.811 | 33 |
| 12. | Anton MARKLUND | 12 | 03:34.654 | 32 |
| 13. | Janis BAUMANIS | 13 | 03:35.263 | 31 |
| 14. | Kevin HANSEN | 14 | 03:37.799 | 30 |
| 15. | Davy JEANNEY | 15 | 03:39.591 | 29 |
| 16. | Niclas GRÖNHOLM | 16 | 03:49.340 | 28 |
| 17. | René MÜNNICH | 17 | 04:01.669 | 27 |
| 18. | Joaquim SANTOS | 18 | 04:19.058 | 26 |
| 19. | Ken BLOCK | 19 | 04:24.895 | 25 |
| 20. | Timur TIMERZYANOV | 20 | 00:00.000 | 23 |
| Driver | PTS |
|---|---|
| Petter SOLBERG | 29 |
| Robin LARSSON | 21 |
| Johan KRISTOFFERSSON | 21 |
| Andreas BAKKERUD | 20 |
| Toomas HEIKKINEN | 20 |
| Mattias EKSTRÖM | 19 |
| Sébastien LOEB | 17 |
| Kevin ERIKSSON | 12 |
| Timmy HANSEN | 9 |
| Liam DORAN | 8 |
| Davy JEANNEY | 7 |
| Anton MARKLUND | 7 |
| Kevin HANSEN | 4 |
| Janis BAUMANIS | 3 |
| Reinis NITISS | 2 |
| Timur TIMERZYANOV | 1 |
| René MÜNNICH | 0 |
| Joaquim SANTOS | 0 |
| Niclas GRÖNHOLM | 0 |
| Ken BLOCK | 0 |
| Rank | DRIVER | Q1 | Q2 | Q3 | Q4 | QP | IP |
|---|---|---|---|---|---|---|---|
| 1. | Mattias EKSTRÖM | 45 | 50 | 40 | 50 | 185 | 16 |
| 2. | Petter SOLBERG | 33 | 38 | 50 | 45 | 166 | 15 |
| 3. | Johan KRISTOFFERSSON | 50 | 42 | 36 | 37 | 165 | 14 |
| 4. | Andreas BAKKERUD | 40 | 40 | 42 | 42 | 164 | 13 |
| 5. | Robin LARSSON | 37 | 34 | 45 | 40 | 156 | 12 |
| 6. | Toomas HEIKKINEN | 42 | 45 | 33 | 32 | 152 | 11 |
| 7. | Sébastien LOEB | 39 | 39 | 38 | 35 | 151 | 10 |
| 8. | Kevin ERIKSSON | 35 | 37 | 35 | 36 | 143 | 9 |
| 9. | Timmy HANSEN | 36 | 30 | 37 | 38 | 141 | 8 |
| 10. | Davy JEANNEY | 29 | 31 | 39 | 39 | 138 | 7 |
| 11. | Liam DORAN | 38 | 27 | 32 | 34 | 131 | 6 |
| 12. | Anton MARKLUND | 32 | 35 | 30 | 29 | 126 | 5 |
| 13. | Kevin HANSEN | 30 | 36 | 31 | 28 | 125 | 4 |
| 14. | Janis BAUMANIS | 31 | 33 | 28 | 30 | 122 | 3 |
| 15. | Reinis NITISS | 34 | 32 | 29 | 27 | 122 | 2 |
| 16. | Timur TIMERZYANOV | 23 | 26 | 34 | 33 | 116 | 1 |
| 17. | Niclas GRÖNHOLM | 28 | 29 | 23 | 31 | 111 | 0 |
| 18. | Ken BLOCK | 25 | 28 | 25 | 26 | 104 | 0 |
| 19. | René MÜNNICH | 27 | 23 | 27 | 25 | 102 | 0 |
| 20. | Joaquim SANTOS | 26 | 25 | 26 | 24 | 101 | 0 |
QP: Qualifying Points IP: Intermediate Points