Live RACE Results - Supercar ERX - LVA1
Final 1 - Race Results
Position | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Champ Points |
1 | Oliver ERIKSSON | 00:49.975 | 00:49.659 | 00:49.951 | 00:50.222 | 05:08.507 | 1 | 8 |
2 | Sondre EVJEN | 00:50.145 | 00:50.794 | 00:50.025 | 00:49.690 | 05:08.997 | 2 | 5 |
3 | Jean-Baptiste DUBOURG | 00:54.576 | 00:49.829 | 00:50.274 | 00:54.229 | 05:14.619 | 3 | 4 |
4 | Andrea DUBOURG | 00:55.565 | 00:50.370 | 00:50.025 | 00:53.300 | 05:15.979 | 4 | 3 |
5 | Ben-Philip GUNDERSEN | 00:50.959 | 00:50.228 | 00:50.122 | 00:58.795 | 05:17.517 | 5 | 2 |
6 | Tamás KÁRAI | 00:52.915 | 00:50.332 | 00:50.902 | 00:58.316 | 05:23.140 | 6 | 1 |
Semi Final 2 - Race Results
Position | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Champ Points |
1 | Oliver ERIKSSON | 00:50.173 | 00:49.634 | 00:52.856 | 00:49.951 | 05:11.446 | 1 | 6 |
2 | Ben-Philip GUNDERSEN | 00:50.302 | 00:52.809 | 00:49.796 | 00:50.044 | 05:11.800 | 2 | 5 |
3 | Andrea DUBOURG | 00:50.740 | 00:50.029 | 00:53.077 | 00:50.479 | 05:12.167 | 3 | 4 |
4 | Paulius PLESKOVAS | 00:53.525 | 00:51.369 | 00:52.027 | 00:54.827 | 05:22.460 | 4 | 3 |
5 | Aleš FUCIK | 00:56.320 | 00:51.681 | 00:51.885 | 00:53.070 | 05:22.785 | 5 | 2 |
6 | Dan ÖBERG | 00:55.585 | 00:51.389 | 00:52.615 | 00:55.935 | 05:26.048 | 6 | 1 |
Semi Final 1 - Race Results
Position | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Champ Points |
1 | Sondre EVJEN | 00:50.619 | 00:49.697 | 00:49.863 | 00:50.117 | 05:09.325 | 1 | 6 |
2 | Jean-Baptiste DUBOURG | 00:50.304 | 00:49.542 | 00:49.864 | 00:50.192 | 05:09.381 | 2 | 5 |
3 | Tamás KÁRAI | 00:51.366 | 00:50.102 | 00:50.780 | 00:54.328 | 05:13.426 | 3 | 4 |
4 | Mikko IKONEN | 00:55.048 | 00:50.134 | 00:50.772 | 00:50.649 | 05:14.619 | 4 | 3 |
5 | Peter HEDSTRÖM | 00:51.730 | 00:53.854 | 00:51.150 | 00:50.555 | 05:15.318 | 5 | 2 |
6 | Mandie AUGUST | 00:56.146 | 00:51.873 | 00:52.370 | 00:52.230 | 05:23.881 | 6 | 1 |
Qualifying 4 - Race Results
Position | Race: 1 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Peter HEDSTRÖM | 00:51.240 | 00:50.553 | 00:50.792 | 00:54.163 | 03:31.728 | 4 | 40 |
2 | Mandie AUGUST | 00:52.062 | 00:51.610 | 00:52.209 | 00:55.853 | 03:36.790 | 9 | 35 |
3 | Dan ÖBERG | 00:53.568 | 00:52.537 | 00:52.559 | 00:56.911 | 03:40.877 | 12 | 32 |
4 | Andri OUN | 00:55.110 | 00:53.983 | 00:57.611 | 00:53.747 | 03:45.977 | 13 | 31 |
Position | Race: 2 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Andrea DUBOURG | 00:51.932 | 00:50.488 | 00:50.818 | 00:53.853 | 03:32.021 | 5 | 39 |
2 | Mikko IKONEN | 00:53.888 | 00:51.179 | 00:50.772 | 00:54.440 | 03:35.186 | 7 | 37 |
3 | Aleš FUCIK | 00:53.482 | 00:52.473 | 00:51.119 | 00:55.257 | 03:37.382 | 10 | 34 |
4 | Paulius PLESKOVAS | 00:57.772 | 00:51.622 | 00:51.983 | 00:51.531 | 03:38.112 | 11 | 33 |
Position | Race: 3 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Oliver ERIKSSON | 00:53.768 | 00:49.818 | 00:49.954 | 00:51.456 | 03:29.936 | 1 | 50 |
2 | Jean-Baptiste DUBOURG | 00:54.433 | 00:49.815 | 00:50.009 | 00:51.401 | 03:30.638 | 2 | 45 |
3 | Tamás KÁRAI | 00:50.434 | 00:50.777 | 00:53.403 | 00:51.550 | 03:31.036 | 3 | 42 |
4 | Sondre EVJEN | 00:51.999 | 00:52.916 | 00:50.448 | 00:52.568 | 03:32.897 | 6 | 38 |
5 | Ben-Philip GUNDERSEN | 00:50.592 | 00:53.720 | 00:50.419 | 00:55.924 | 03:35.663 | 8 | 36 |
Thomas BRYNTESSON - DNS
Qualifying 3 - Race Results
Position | Race: 1 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Mikko IKONEN | 00:51.057 | 00:50.143 | 00:50.628 | 00:53.985 | 03:30.777 | 7 | 37 |
2 | Dan ÖBERG | 00:52.947 | 00:51.946 | 00:53.000 | 00:56.644 | 03:39.650 | 10 | 34 |
3 | Mandie AUGUST | 00:53.322 | 00:52.453 | 00:56.077 | 00:52.773 | 03:39.919 | 11 | 33 |
4 | Andri OUN | 00:54.869 | 00:54.624 | 00:57.671 | 00:54.634 | 03:47.202 | 13 | 31 |
Position | Race: 2 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Oliver ERIKSSON | 00:50.500 | 00:49.788 | 00:49.723 | 00:53.510 | 03:28.456 | 1 | 50 |
2 | Tamás KÁRAI | 00:51.319 | 00:50.077 | 00:52.685 | 00:50.640 | 03:29.657 | 4 | 40 |
3 | Andrea DUBOURG | 00:51.448 | 00:53.305 | 00:50.462 | 00:50.186 | 03:30.359 | 6 | 38 |
4 | Aleš FUCIK | 00:55.761 | 00:51.389 | 00:51.662 | 00:51.780 | 03:35.657 | 8 | 36 |
5 | Paulius PLESKOVAS | 00:53.177 | 00:51.913 | 00:52.189 | 00:54.800 | 03:37.223 | 9 | 35 |
Position | Race: 3 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Jean-Baptiste DUBOURG | 00:50.656 | 00:49.655 | 00:52.975 | 00:50.246 | 03:28.552 | 2 | 45 |
2 | Ben-Philip GUNDERSEN | 00:51.163 | 00:52.615 | 00:49.782 | 00:50.378 | 03:28.962 | 3 | 42 |
3 | Sondre EVJEN | 00:51.753 | 00:49.898 | 00:49.983 | 00:53.086 | 03:29.784 | 5 | 39 |
4 | Peter HEDSTRÖM | 00:56.415 | 00:50.565 | 00:51.136 | 00:50.935 | 03:34.031 | 12 | 32 |
5 | Thomas BRYNTESSON | 01:03.633 | 00:53.442 | 00:56.604 | 00:54.008 | 03:52.651 | 14 | 30 |
Qualifying 2 - Race Results
Position | Race: 1 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Thomas BRYNTESSON | 00:51.028 | 00:50.462 | 00:50.229 | 00:53.593 | 03:30.206 | 4 | 40 |
2 | Peter HEDSTRÖM | 00:50.500 | 00:53.605 | 00:50.545 | 00:51.073 | 03:30.615 | 5 | 39 |
3 | Andri OUN | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00.000 | 13 | 29 |
4 | Dan ÖBERG | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00.000 | 14 | 29 |
Position | Race: 2 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Andrea DUBOURG | 00:51.644 | 00:51.020 | 00:53.453 | 00:50.887 | 03:31.878 | 6 | 38 |
2 | Oliver ERIKSSON | 00:52.097 | 00:53.958 | 00:50.466 | 00:50.762 | 03:32.184 | 7 | 37 |
3 | Aleš FUCIK | 00:54.581 | 00:54.858 | 00:52.545 | 00:51.960 | 03:39.100 | 8 | 36 |
4 | Paulius PLESKOVAS | 00:58.256 | 00:51.882 | 00:52.389 | 00:52.492 | 03:40.225 | 9 | 35 |
5 | Mandie AUGUST | 01:06.794 | 00:52.636 | 00:59.118 | 01:06.443 | 04:10.110 | 11 | 33 |
Position | Race: 3 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Jean-Baptiste DUBOURG | 00:50.434 | 00:50.050 | 00:52.874 | 00:50.362 | 03:28.585 | 1 | 50 |
2 | Sondre EVJEN | 00:50.992 | 00:49.730 | 00:50.007 | 00:52.879 | 03:28.627 | 2 | 45 |
3 | Ben-Philip GUNDERSEN | 00:54.479 | 00:49.951 | 00:50.009 | 00:50.018 | 03:29.412 | 3 | 42 |
4 | Tamás KÁRAI | 00:50.836 | 00:50.873 | 00:54.253 | 00:51.745 | 03:41.681 | 10 | 34 |
5 | Mikko IKONEN | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00.000 | 12 | 29 |
Qualifying 1 - Race Results
Position | Race: 1 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Ben-Philip GUNDERSEN | 00:50.079 | 00:50.048 | 00:49.776 | 00:53.012 | 03:27.814 | 2 | 45 |
2 | Tamás KÁRAI | 00:55.280 | 00:50.491 | 00:50.943 | 00:50.865 | 03:32.743 | 4 | 40 |
3 | Paulius PLESKOVAS | 00:52.780 | 00:55.336 | 00:52.751 | 00:52.039 | 03:38.219 | 9 | 35 |
4 | Peter HEDSTRÖM | 00:52.276 | 00:51.287 | 00:58.208 | 00:58.081 | 03:44.830 | 11 | 33 |
Position | Race: 2 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Oliver ERIKSSON | 00:58.110 | 00:51.559 | 00:51.036 | 00:51.690 | 03:37.273 | 7 | 37 |
2 | Andrea DUBOURG | 00:52.514 | 00:50.152 | 00:51.072 | 00:53.606 | 03:32.362 | 8 | 36 |
3 | Mandie AUGUST | 00:54.469 | 00:51.420 | 00:51.984 | 00:55.906 | 03:38.775 | 10 | 34 |
4 | Andri OUN | 00:57.340 | 00:57.525 | 00:53.612 | 00:54.212 | 03:48.354 | 12 | 32 |
5 | Thomas BRYNTESSON | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00.000 | 13 | 29 |
Position | Race: 3 | LAP 1 | LAP 2 | LAP 3 | LAP 4 | Total Time | Qualifying POS | Qualifying Points |
1 | Sondre EVJEN | 00:49.498 | 00:49.698 | 00:50.145 | 00:52.930 | 03:27.234 | 1 | 50 |
2 | Jean-Baptiste DUBOURG | 00:50.326 | 00:50.157 | 00:49.731 | 00:53.108 | 03:28.224 | 3 | 42 |
3 | Mikko IKONEN | 00:52.242 | 00:51.496 | 00:51.030 | 00:54.360 | 03:34.419 | 5 | 39 |
4 | Aleš FUCIK | 00:52.283 | 00:52.687 | 00:54.916 | 00:51.818 | 03:36.733 | 6 | 38 |
5 | Dan ÖBERG | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00.000 | 14 | 29 |